Pozi - steel, zinc-plated
Price & Availability | CAD | Order No. | d1 | l | d2 | h | Size |
---|---|---|---|---|---|---|---|
P0604.022-006-A2 | 2,2 | 6,5 | 4,3 | 1,3 | PH-1 | ||
P0604.022-009-A2 | 2,2 | 9,5 | 4,3 | 1,3 | PH-1 | ||
P0604.022-013-A2 | 2,2 | 13 | 4,3 | 1,3 | PH-1 | ||
P0604.022-016-A2 | 2,2 | 16 | 4,3 | 1,3 | PH-1 | ||
P0604.022-019-A2 | 2,2 | 19 | 4,3 | 1,3 | PH-1 | ||
P0604.022-022-A2 | 2,2 | 22 | 4,3 | 1,3 | PH-1 | ||
P0604.022-025-A2 | 2,2 | 25 | 4,3 | 1,3 | PH-1 | ||
P0604.022-032-A2 | 2,2 | 32 | 4,3 | 1,3 | PH-1 | ||
P0604.029-006-A2 | 2,9 | 6,5 | 5,5 | 1,7 | PH-1 | ||
P0604.029-009-A2 | 2,9 | 9,5 | 5,5 | 1,7 | PH-1 | ||
P0604.029-013-A2 | 2,9 | 13 | 5,5 | 1,7 | PH-1 | ||
P0604.029-016-A2 | 2,9 | 16 | 5,5 | 1,7 | PH-1 | ||
P0604.029-019-A2 | 2,9 | 19 | 5,5 | 1,7 | PH-1 | ||
P0604.029-022-A2 | 2,9 | 22 | 5,5 | 1,7 | PH-1 | ||
P0604.029-025-A2 | 2,9 | 25 | 5,5 | 1,7 | PH-1 | ||
P0604.029-032-A2 | 2,9 | 32 | 5,5 | 1,7 | PH-1 | ||
P0604.029-038-A2 | 2,9 | 38 | 5,5 | 1,7 | PH-1 | ||
P0604.035-006-A2 | 3,5 | 6,5 | 6,8 | 2,1 | PH-2 | ||
P0604.035-009-A2 | 3,5 | 9,5 | 6,8 | 2,1 | PH-2 | ||
P0604.035-013-A2 | 3,5 | 13 | 6,8 | 2,1 | PH-2 | ||
P0604.035-016-A2 | 3,5 | 16 | 6,8 | 2,1 | PH-2 | ||
P0604.035-019-A2 | 3,5 | 19 | 6,8 | 2,1 | PH-2 | ||
P0604.035-022-A2 | 3,5 | 22 | 6,8 | 2,1 | PH-2 | ||
P0604.035-025-A2 | 3,5 | 25 | 6,8 | 2,1 | PH-2 | ||
P0604.035-032-A2 | 3,5 | 32 | 6,8 | 2,1 | PH-2 | ||
P0604.035-038-A2 | 3,5 | 38 | 6,8 | 2,1 | PH-2 | ||
P0604.035-045-A2 | 3,5 | 45 | 6,8 | 2,1 | PH-2 | ||
P0604.035-050-A2 | 3,5 | 50 | 6,8 | 2,1 | PH-2 | ||
P0604.035-060-A2 | 3,5 | 60 | 6,8 | 2,1 | PH-2 | ||
P0604.035-070-A2 | 3,5 | 70 | 6,8 | 2,1 | PH-2 | ||
P0604.039-006-A2 | 3,9 | 6,5 | 7,5 | 2,3 | PH-2 | ||
P0604.039-009-A2 | 3,9 | 9,5 | 7,5 | 2,3 | PH-2 | ||
P0604.039-013-A2 | 3,9 | 13 | 7,5 | 2,3 | PH-2 | ||
P0604.039-016-A2 | 3,9 | 16 | 7,5 | 2,3 | PH-2 | ||
P0604.039-019-A2 | 3,9 | 19 | 7,5 | 2,3 | PH-2 | ||
P0604.039-022-A2 | 3,9 | 22 | 7,5 | 2,3 | PH-2 | ||
P0604.039-025-A2 | 3,9 | 25 | 7,5 | 2,3 | PH-2 | ||
P0604.039-032-A2 | 3,9 | 32 | 7,5 | 2,3 | PH-2 | ||
P0604.039-038-A2 | 3,9 | 38 | 7,5 | 2,3 | PH-2 | ||
P0604.039-045-A2 | 3,9 | 45 | 7,5 | 2,3 | PH-2 | ||
P0604.039-050-A2 | 3,9 | 50 | 7,5 | 2,3 | PH-2 | ||
P0604.039-060-A2 | 3,9 | 60 | 7,5 | 2,3 | PH-2 | ||
P0604.039-070-A2 | 3,9 | 70 | 7,5 | 2,3 | PH-2 | ||
P0604.042-009-A2 | 4,2 | 9,5 | 8,1 | 2,5 | PH-2 | ||
P0604.042-013-A2 | 4,2 | 13 | 8,1 | 2,5 | PH-2 | ||
P0604.042-016-A2 | 4,2 | 16 | 8,1 | 2,5 | PH-2 | ||
P0604.042-019-A2 | 4,2 | 19 | 8,1 | 2,5 | PH-2 | ||
P0604.042-022-A2 | 4,2 | 22 | 8,1 | 2,5 | PH-2 | ||
P0604.042-025-A2 | 4,2 | 25 | 8,1 | 2,5 | PH-2 | ||
P0604.042-032-A2 | 4,2 | 32 | 8,1 | 2,5 | PH-2 | ||
P0604.042-038-A2 | 4,2 | 38 | 8,1 | 2,5 | PH-2 | ||
P0604.042-045-A2 | 4,2 | 45 | 8,1 | 2,5 | PH-2 | ||
P0604.042-050-A2 | 4,2 | 50 | 8,1 | 2,5 | PH-2 | ||
P0604.042-060-A2 | 4,2 | 60 | 8,1 | 2,5 | PH-2 | ||
P0604.042-070-A2 | 4,2 | 70 | 8,1 | 2,5 | PH-2 | ||
P0604.042-080-A2 | 4,2 | 80 | 8,1 | 2,5 | PH-2 | ||
P0604.042-090-A2 | 4,2 | 90 | 8,1 | 2,5 | PH-2 | ||
P0604.042-100-A2 | 4,2 | 100 | 8,1 | 2,5 | PH-2 | ||
P0604.048-009-A2 | 4,8 | 9,5 | 9,5 | 3,0 | PH-2 | ||
P0604.048-013-A2 | 4,8 | 13 | 9,5 | 3,0 | PH-2 | ||
P0604.048-016-A2 | 4,8 | 16 | 9,5 | 3,0 | PH-2 | ||
P0604.048-019-A2 | 4,8 | 19 | 9,5 | 3,0 | PH-2 | ||
P0604.048-022-A2 | 4,8 | 22 | 9,5 | 3,0 | PH-2 | ||
P0604.048-025-A2 | 4,8 | 25 | 9,5 | 3,0 | PH-2 | ||
P0604.048-032-A2 | 4,8 | 32 | 9,5 | 3,0 | PH-2 | ||
£ 10.00 per 100 units (click for quantity discounts) Ready to despatch 0 Need more? Manufactured within 10 working days from order. Typical UK delivery charge: £11.95. Confirmed at checkout. | |||||||
P0604.048-038-A2 | 4,8 | 38 | 9,5 | 3,0 | PH-2 | ||
P0604.048-045-A2 | 4,8 | 45 | 9,5 | 3,0 | PH-2 | ||
P0604.048-050-A2 | 4,8 | 50 | 9,5 | 3,0 | PH-2 | ||
P0604.048-060-A2 | 4,8 | 60 | 9,5 | 3,0 | PH-2 | ||
P0604.048-070-A2 | 4,8 | 70 | 9,5 | 3,0 | PH-2 | ||
P0604.048-080-A2 | 4,8 | 80 | 9,5 | 3,0 | PH-2 | ||
P0604.048-090-A2 | 4,8 | 90 | 9,5 | 3,0 | PH-2 | ||
P0604.048-100-A2 | 4,8 | 100 | 9,5 | 3,0 | PH-2 | ||
P0604.048-120-A2 | 4,8 | 120 | 9,5 | 3,0 | PH-2 | ||
P0604.055-013-A2 | 5,5 | 13 | 10,8 | 3,4 | PH-3 | ||
P0604.055-016-A2 | 5,5 | 16 | 10,8 | 3,4 | PH-3 | ||
P0604.055-019-A2 | 5,5 | 19 | 10,8 | 3,4 | PH-3 | ||
P0604.055-022-A2 | 5,5 | 22 | 10,8 | 3,4 | PH-3 | ||
P0604.055-025-A2 | 5,5 | 25 | 10,8 | 3,4 | PH-3 | ||
P0604.055-032-A2 | 5,5 | 32 | 10,8 | 3,4 | PH-3 | ||
P0604.055-038-A2 | 5,5 | 38 | 10,8 | 3,4 | PH-3 | ||
P0604.055-045-A2 | 5,5 | 45 | 10,8 | 3,4 | PH-3 | ||
P0604.055-050-A2 | 5,5 | 50 | 10,8 | 3,4 | PH-3 | ||
P0604.055-060-A2 | 5,5 | 60 | 10,8 | 3,4 | PH-3 | ||
P0604.055-070-A2 | 5,5 | 70 | 10,8 | 3,4 | PH-3 | ||
P0604.055-080-A2 | 5,5 | 80 | 10,8 | 3,4 | PH-3 | ||
P0604.055-090-A2 | 5,5 | 90 | 10,8 | 3,4 | PH-3 | ||
P0604.055-100-A2 | 5,5 | 100 | 10,8 | 3,4 | PH-3 | ||
P0604.055-120-A2 | 5,5 | 120 | 10,8 | 3,4 | PH-3 | ||
P0604.063-013-A2 | 6,3 | 13 | 12,4 | 3,8 | PH-3 | ||
P0604.063-016-A2 | 6,3 | 16 | 12,4 | 3,8 | PH-3 | ||
P0604.063-019-A2 | 6,3 | 19 | 12,4 | 3,8 | PH-3 | ||
P0604.063-022-A2 | 6,3 | 22 | 12,4 | 3,8 | PH-3 | ||
P0604.063-025-A2 | 6,3 | 25 | 12,4 | 3,8 | PH-3 | ||
P0604.063-032-A2 | 6,3 | 32 | 12,4 | 3,8 | PH-3 | ||
P0604.063-038-A2 | 6,3 | 38 | 12,4 | 3,8 | PH-3 | ||
P0604.063-045-A2 | 6,3 | 45 | 12,4 | 3,8 | PH-3 | ||
P0604.063-050-A2 | 6,3 | 50 | 12,4 | 3,8 | PH-3 | ||
P0604.063-060-A2 | 6,3 | 60 | 12,4 | 3,8 | PH-3 | ||
P0604.063-070-A2 | 6,3 | 70 | 12,4 | 3,8 | PH-3 | ||
P0604.063-080-A2 | 6,3 | 80 | 12,4 | 3,8 | PH-3 | ||
P0604.063-090-A2 | 6,3 | 90 | 12,4 | 3,8 | PH-3 | ||
P0604.063-100-A2 | 6,3 | 100 | 12,4 | 3,8 | PH-3 | ||
P0604.063-120-A2 | 6,3 | 120 | 12,4 | 3,8 | PH-3 |
Stainless steel (A2, AISI 303).
To DIN 7982C-H, ISO 7050 type C.
Alexia House
Glenmore Business Park
Portfield Works
Chichester, PO19 7BJ (UK)
Telephone 0333 207 4498
or + 44 (0) 1483 266 774
Email sales@automotioncomponents.co.uk
Company registration no.2761902
Company VAT number GB 408154022
For other bank details visit our FAQs page.