Standard preload carriages are K0 (no preload) or K1 (0,02 x dynamic load capacity). Other preloads available on request. Flanged style.
Standard preload carriages are K0 (no preload) or K1 (0,02 x dynamic load capacity). Other preloads available on request.
Standard preload carriages are K0 (no preload) or K1 (0,02 x dynamic load capacity). Other preloads available on request.
LBC W | Automotion |
LBC15W | L1016.UL15-L |
LBC20W | L1016.UL20 |
LBC25W | L1016.UL25 |
LBC30W | L1016.UL30-L |
LBC30W | L1016.UL30 |
LBC35W | L1016.UL35-L |
LBC WS | Automotion |
LBC15WS | L1016.UL15-S |
LBC20WS | L1016.UL20-S |
LBC25WS | L1016.UL25-S |
LBC30WS | L1016.UL30-S |
LBC35WS | L1016.UL35-S |
#N/A | #N/A |
LBC WL | Automotion |
#N/A | #N/A |
#N/A | #N/A |
LBC25WL | L1016.UL25-S |
LBC30WL | L1016.UL30-XL |
LBC35WL | L1016.UL35-XL |
LBC45WL | L1016.UL45-XL |
LBG F | Automotion |
LBG15F | L1016.F15-L |
LBG20F | L1016.F20-L |
LBG25F | L1016.F25-L |
LBG30F | L1016.F30-L |
LBG30F | L1016.F35 |
LBG45F | L1016.F45-L |
LBG FL | Automotion |
#N/A | #N/A |
LBG20FL | #N/A |
LBG25FL | L1016.F25-XL |
LBG30FL | L1016.F30-XL |
LBG35FL | L1016.F35-L |
LBG45FL | L1016.F45-XL |
LBG T | Automotion |
LBG15T | L1016.F15-L |
LBG20T | L1016.F20-L |
LBG25T | L1016.F25 |
LBG30T | L1016.F30-L |
LBG35T | L1015.UL35 |
LBG45T | L1016.F45-L |
LBG TL | Automotion |
#N/A | #N/A |
LBG20TL | #N/A |
LBG25TL | L1016.UL25-S |
LBG30TL | L1016.UL30-XL |
LBG35TL | L1016.UL35-XL |
LBG45TL | L1016.UL45-XL |
LBG W | Automotion |
LBG15W | L1016.U15 |
LBG20W | L1016.U20-L |
LBG25W | L1016.U25-L |
LBG30W | L1016.U30-L |
LBG35W | L1016.U35 |
LBG45W | L1016.U45 |
LBG WL | Automotion |
LBG20WL | #N/A |
LBG25WL | L1016.U25-XL |
LBG30WL | L1016.U30-XL |
LBG35WL | L1016.U35-XL |
LBG45WL | L1016.U45-XL |
Be the first to receive the latest news and exclusive offers via our newsletter.
Company registration no: 2761902
Company VAT number GB 408154022
Alexia House, Glenmore Business Park
PO19 7BJ Chichester
United Kingdom
0333 207 4498
sales@automotioncomponents.co.uk